Suchnaji News. Based on the result of the Written Examination (Part–I) of the Combined Medical Services EXAMINATION, 2024held by the UNION PUBLIC SERVICE COMMISSION on 14th July, 2024 followed by Personality Test (Part – II)held from September to November, 2024, the following lists of the candidates who have been recommended for appointment to the services/posts under two categories are appended:
ये खबर भी पढ़ें: Breaking News: भिलाई स्टील प्लांट में गैस रिसाव, 3 मजदूर आइसीयू में भर्ती
Category-I
Medical Officers Grade in General Duty Medical Officers Sub-cadre of Central Health Service;
Category-II
(a) Assistant Divisional Medical Officer in the Railways;
(b) General Duty Medical Officer in New Delhi Municipal Council;
and
(c) General Duty Medical Officer Gr-II in Municipal Corporation of Delhi.
- The number of vacancies reported by the Government to be filled are asunder:
Category-I :
GENERAL | OBC | SC | ST | EWS | Total |
114 | 00 | 24 | 12 | 13 | 163* |
* Including 03 PwBD-1&03 PwBD-4&5 vacancies
ये खबर भी पढ़ें: मोदी जी, ईपीएफओ और मंत्रीजी कैसे कटेगी 1000 में जिंदगी, रो रहे पेंशनभोगी
Category – II:
GENERAL | OBC | SC | ST | EWS | Total |
278 | 155 | 110 | 53 | 68 | 664* |
* Including 30PwBD-1vacancies
ये खबर भी पढ़ें: मोदी जी, ईपीएफओ और मंत्रीजी कैसे कटेगी 1000 में जिंदगी, रो रहे पेंशनभोगी
3 (a). A total of 165 candidates have been recommended for appointment in Category-I as under:
Category | Number of candidates recommended |
General | 88 (including 3PwBDcandidates) |
Economically Weaker Sections (EWS) | 17 (including 1PwBDcandidate) |
Other Backward Classes (OBC) | 22@ (including 02PwBD candidates) |
Scheduled Caste (SC) | 25 |
Scheduled Tribe (ST) | 13 |
TOTAL | 165 (including 6PwBD candidates) |
ये खबर भी पढ़ें: छत्तीसगढ़ में टाइगर की मौत पर सीएम के कड़े तेवर, वनरक्षक-वनपाल निलंबित
@ 02 PwBD-4&5, belonging to OBC category who comes in the recommended zone in terms of their merit and preference, are being recommended over and above the reported vacancies. The Cadre Controlling Authority will adjust them against the future OBC vacanciesin terms of DOP&T’s OM No. 36035/2/2017-Estt (Res) dated 15.01.2018.
ये खबर भी पढ़ें: OP Jindal University को मिले कई अवॉर्ड, नवीन जिंदल की मेहनत ला रही रंग
3 (b). A total of 600 candidates have been recommended for appointment in Category-IIas under:
Category | Number of candidates recommended |
General | 214 (including 19PwBD candidates) |
Economically Weaker Sections (EWS) | 68 (including 1 PwBD candidate) |
Other Backward Classes (OBC) | 155 (including 05PwBD candidates) |
Scheduled Castes (SC) | 110 (including 04PwBD candidates) |
Scheduled Tribes (ST) | 53 (including 01 PwBD candidate) |
TOTAL | 600(including 30PwBD candidates) |
ये खबर भी पढ़ें: Bokaro Steel Plant: बीएसएल के इस्पात भवन में क्रेच, किलकारी में बच्चों की धमाचौकड़ी
- For category-II, the Commission has maintained a consolidated Reserve List of candidates in accordance with Rules 13 (4) and (5) of the Combined Medical Services EXAMINATION, 2024 as under:
GENERAL | OBC | EWS | SC | TOTAL |
64 | 58 | 05 | 01 | 128 |
ये खबर भी पढ़ें: औद्योगिक विवादों और दावों पर बड़ी खबर, केंद्रीय श्रम मंत्रालय का इस पर फोकस
- Appointments to the above said services/posts will be made according to the number of vacancies available and subject to the candidates fulfilling all the prescribed eligibility conditions and all pre-appointment formalities/ verification, wherever due, being completed satisfactorily. Allotment of candidates to the services/posts shall be made according to ranks obtained and preference of services/posts expressed by them.
- The candidature of 304 recommended candidates with following Roll Nos. is provisional:
0100097 | 0500068 | 0804093 | 0817201 | 1201021 | 1901487 | 3501664 |
0100105 | 0500185 | 0804240 | 0817214 | 1201126 | 1901959 | 3501789 |
0100111 | 0500355 | 0805324 | 0817225 | 1201473 | 1902159 | 3900068 |
0100186 | 0500653 | 0806253 | 0900016 | 1201534 | 1902661 | 3900108 |
0100419 | 0500889 | 0806355 | 1000443 | 1201845 | 2400340 | 3900175 |
0100492 | 0500940 | 0807080 | 1000582 | 1202027 | 2400356 | 3900357 |
0100494 | 0501031 | 0807190 | 1000900 | 1202347 | 2400602 | 3900528 |
0100655 | 0501141 | 0807237 | 1001358 | 1202567 | 2401030 | 3900572 |
0100668 | 0501208 | 0807352 | 1001514 | 1202605 | 2401042 | 4000014 |
0100781 | 0501559 | 0807997 | 1001608 | 1202916 | 2401320 | 4000231 |
0100841 | 0501625 | 0808080 | 1002510 | 1203018 | 2401512 | 4000252 |
0100934 | 0501715 | 0808956 | 1002637 | 1203680 | 2401603 | 4000338 |
0101147 | 0501847 | 0810191 | 1004110 | 1203881 | 2401841 | 4000568 |
0101232 | 0501971 | 0810388 | 1004695 | 1204060 | 2401908 | 4000777 |
0101287 | 0600113 | 0810561 | 1004892 | 1204133 | 2402062 | 4000952 |
0101462 | 0600257 | 0810912 | 1004901 | 1300006 | 2402297 | 4000973 |
0101578 | 0600348 | 0810999 | 1004903 | 1300304 | 2402827 | 4001052 |
0101583 | 0600528 | 0811745 | 1100341 | 1300362 | 2403405 | 4001277 |
0101922 | 0600628 | 0812020 | 1100400 | 1300431 | 2403539 | 4001317 |
0101954 | 0600710 | 0812202 | 1100717 | 1300553 | 2403814 | 4001336 |
0200208 | 0600754 | 0812287 | 1101027 | 1300754 | 2403987 | 4100706 |
0200317 | 0600763 | 0812306 | 1101038 | 1300839 | 2404193 | 4500014 |
0200358 | 0601130 | 0812620 | 1101482 | 1301015 | 2404292 | 4900072 |
0200841 | 0601290 | 0812704 | 1101543 | 1301179 | 2404393 | 4900307 |
0300811 | 0601614 | 0812866 | 1101544 | 1301390 | 2404394 | 4900395 |
0300970 | 0601619 | 0813114 | 1101619 | 1302052 | 2600315 | 4900616 |
0301095 | 0601857 | 0813589 | 1101895 | 1302324 | 2600643 | 5000375 |
0301117 | 0700220 | 0814363 | 1102012 | 1302370 | 2600770 | 5000405 |
0301132 | 0700292 | 0814746 | 1102189 | 1400456 | 2601765 | 5000441 |
0301140 | 0800017 | 0814840 | 1102537 | 1400529 | 2601768 | 5001118 |
0301328 | 0800190 | 0814915 | 1102804 | 1400767 | 2602185 | 5100042 |
0301438 | 0800236 | 0815342 | 1102892 | 1501103 | 2602450 | 5100054 |
0301446 | 0800476 | 0815607 | 1102980 | 1501328 | 2602583 | 5100887 |
0301503 | 0800528 | 0816089 | 1103248 | 1501436 | 2603019 | 5101130 |
0301738 | 0800721 | 0816214 | 1103364 | 1700128 | 3400206 | 5101218 |
0301799 | 0801335 | 0816218 | 1103466 | 1700256 | 3500381 | 5200224 |
0301911 | 0801531 | 0816411 | 1103759 | 1700321 | 3500718 | 5200386 |
0301951 | 0802725 | 0816601 | 1200069 | 1700403 | 3500780 | 5200453 |
0302207 | 0803044 | 0816637 | 1200096 | 1700420 | 3500815 | 5201002 |
0400485 | 0803199 | 0816777 | 1200196 | 1800233 | 3501014 | 5400572 |
0400861 | 0803309 | 0817025 | 1200367 | 1900084 | 3501078 | |
0401259 | 0803600 | 0817152 | 1200370 | 1900121 | 3501200 | |
0401272 | 0803625 | 0817154 | 1200742 | 1900177 | 3501267 | |
0401727 | 0803877 | 0817173 | 1200828 | 1901164 | 3501391 |
ये खबर भी पढ़ें: Employees Pension Scheme 1995: पेंशन योग्य वेतन सीमा 21 हजार को लेकर बड़ा दावा
- The offer of appointment to the above listed provisional candidates will not be issued till the Commission verifies the original documents awaited from such candidates. The provisionality of these candidates will remain valid only for a period of six months from the date of declaration of Final result. In case the provisional candidate fails to submit the requisite documents in original as required by the Commission within this period, his candidature will be cancelled and no further correspondence would be entertained in this regard.
ये खबर भी पढ़ें: अमित जोश के एनकाउंटर के बाद जीजा पर एक्शन, BSP खाली करा कब्जे का मकान
- Union Public Service Commission has a ‘Facilitation Counter’ near Examination Hall Building in its Campus. Candidates may obtain any information/clarification relating to this Examination on working days between 10:00 A.M. and 05:00 P.M. in person or over Telephone Nos. 011-23385271 and 011-23381125 from this Counter. The result will also be available on Website of the Commission [i.e. www.upsc.gov.in]. The mark sheet is expected to be available on the website www.upsc.gov.in within fifteen days from the date of publication of result.